Full Feature Overview
Everything Your Shop Needs
One platform. Every feature. See exactly what's included in each plan.
Explore by Category
Dive deep into each feature area.
SOP Workflow
13-step guided workflow so no job ever falls through the cracks.
AI Features
Damage detection, email parsing, and scan report analysis powered by AI.
Estimating
Write estimates faster with multi-supplier parts pricing.
Communications
SMS, email, WhatsApp, voicemail drops, and drip campaigns.
Calendar & Booking
Estimate and repair calendars with customer self-booking.
Documents
Auto cloud folders, QR codes, photo capture, and PDF generation.
Payments
Stripe collection, deposit requests via SMS, and QuickBooks sync.
Reporting
Dashboards, CSI surveys, and advanced analytics for your shop.
Full Feature Comparison
See every feature across all three plans.
| Feature | Starter $149/mo | ProPopular $349/mo | Enterprise $699+/mo |
|---|---|---|---|
| Core Platform | |||
| SOP workflow (all 13 steps) | |||
| Unlimited assignments | |||
| Client management | |||
| Dashboard & job board | |||
| Mobile technician view | |||
| Estimating & AI | |||
| Estimate writing | |||
| Parts pricing | 2 suppliers | All 7 suppliers | All 7 + custom |
| AI damage detection | |||
| AI email parser | |||
| AI scan report parser | |||
| Toonie Rule optimization | |||
| Communication | |||
| SMS & email notifications | |||
| Automated status updates | |||
| WhatsApp Business | |||
| Ringless voicemail | |||
| Drip campaigns | |||
| Calendar & Scheduling | |||
| Estimate calendar | |||
| Repair calendar | |||
| Customer self-booking | |||
| Google Calendar sync | |||
| Capacity enforcement | |||
| Documents & Storage | |||
| Auto cloud folders | |||
| QR code generation | |||
| Photo capture & rename | |||
| PDF generation | |||
| Google Drive / Dropbox / OneDrive | |||
| Payments | |||
| Stripe payment collection | |||
| Deposit requests via SMS | |||
| Invoice generation | |||
| QuickBooks sync | |||
| Reporting | |||
| Basic reporting | |||
| Advanced reporting | |||
| CSI surveys | |||
| Custom dashboards | |||
| Enterprise | |||
| Unlimited locations | |||
| Unlimited users | |||
| White-label branding | |||
| SAML SSO | |||
| API access | |||
| Insurance carrier portal | |||
| DRP compliance workflow | |||
| Custom SOP steps | |||
| Dedicated onboarding | |||
| Priority support | |||
Ready to get started?
Join hundreds of auto body shops already running smarter with OtoPro.
14-day free trialNo credit card requiredCancel anytime